
Техническое предложение на широкоуниверсальный фрезерный станок модели XL6436CL
Machine features
Machine specifications
| Items | XL6436 | XL6436C | XL6436CL |
| Working area | |||
| Worktable size (L×W) | 1325x360mm | 1325x360mm | 1600x360mm |
| T slot (Width x No. x pitch) | 18x3x80mm | ||
| Max. load of table | 350kg | ||
| ±45°table rotation | optional | ||
| Distance from horizontal spindle center to worktable surface | 0-450mm | ||
| Distance from spindle nose to table surface | 175-625mm | ||
| Travels | |||
| Worktable longitudinal travel (X) | 750mm | 1100mm | 1300mm |
| Worktable cross travel (Y) | 320mm(with DRO: 300mm) | ||
| Worktable vertical travel (Z) | 450mm (with ±45° rotary worktable: 400mm) | ||
| Ram travel | 550mm | ||
| Spindle | |||
| Horizontal spindle speed | 12 steps;
60-1800rpm |
||
| Spindle taper(Horizontal) | 7:24, ISO50 | ||
| Motor power(Horizontal) | 5.5kW | ||
| Universal milling head spindle speed | 12 steps;
60-1750rpm |
||
| Spindle taper(Universal milling head) | 7:24, ISO50 | ||
| Universal milling head swivel angel | ±360° | ||
| Motor power (Universal milling head) | 4kW | ||
| Feed | |||
| Rapid feed (X/Y/Z) | 1200/800/600mm/min | ||
| Feed range (X) | 30-750mm/min | ||
| Feed range (Y) | 20-500mm/min | ||
| Feed range (Z) | 15-375mm/min | ||
| Servo motor torque | 15Nm | ||
| Others | |||
| Machine size (L×W×H) | 1800x2100x2000mm | 2245x2100x2000mm | 2520x2100x2000mm |
| Net weight | 2685kg | 2750kg | 2850kg |
Reference photo of options
| 3-aixs position indicator
|
Dividing head
|
Rotary table
|
| Automatic centralized oil lubrication
|
Milling chuck with collects
|
Clamping kits
|
| New design aluminum hang arm
|
±45° titling work table
|
Spindle protection cover
|
| Worktable protection cover
|
LED work lamp
|